<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlad Bregman.com &#187; Real Estate</title>
	<atom:link href="http://www.vladbregman.com/tag/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vladbregman.com</link>
	<description>Toronto Real Estate Agent Providing Insight on Selling and Investing in Real Estate</description>
	<lastBuildDate>Thu, 09 Jun 2016 15:55:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>Great pricing story: How exactly does the market work?</title>
		<link>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-pricing-story-how-exactly-does-the-market-work</link>
		<comments>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:28:24 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2301</guid>
		<description><![CDATA[Getting the top price for their home is the subject of every discussion I have with every seller. What is the best pricing strategy and how important is it to achieve that goal? Here are some of my thougths on pricing and a good example on the workings of the market. This is not an [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unconventional look at a conventional sale</title>
		<link>http://www.vladbregman.com/an-unconventional-look-at-a-conventional-sale?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-unconventional-look-at-a-conventional-sale</link>
		<comments>http://www.vladbregman.com/an-unconventional-look-at-a-conventional-sale#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Stories from the Trenches]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2163</guid>
		<description><![CDATA[Let&#8217;s look at a recent sale in Riverdale and what it means. List price: $1,090. Sale price $1,345 Previously sold in 2006 for $952,000 This raises a lot of questions. Under pricing: The property sold almost 6 years ago for close to a 1 million. Without any improvements, just based on the market growth over [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/an-unconventional-look-at-a-conventional-sale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Properties – Why Bother?</title>
		<link>http://www.vladbregman.com/investment-properties-why-bother?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-properties-why-bother</link>
		<comments>http://www.vladbregman.com/investment-properties-why-bother#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:21:59 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Buying an investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=1386</guid>
		<description><![CDATA[Buying and managing an investment property is not that hard. So why don't more people do it? That is a question that I ask myself constantly...]]></description>
		<wfw:commentRss>http://www.vladbregman.com/investment-properties-why-bother/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Most Critical Things I Learned About Real Estate Investing</title>
		<link>http://www.vladbregman.com/15-most-critical-things-i-learned-about-real-estate-investing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-most-critical-things-i-learned-about-real-estate-investing</link>
		<comments>http://www.vladbregman.com/15-most-critical-things-i-learned-about-real-estate-investing#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:06:07 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Buying an investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=1369</guid>
		<description><![CDATA[It&#39;s not how much you make that&#39;s important. It&#39;s what you do with it.&#160; My number one learning: the concept of forced savings. How much you make is not as important as what you do with what you make (Investment properties. Why bother?). Forced savings is the most powerful concept in investing. You won&#8217;t get [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/15-most-critical-things-i-learned-about-real-estate-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Riverdale in a Bubble?</title>
		<link>http://www.vladbregman.com/is-riverdale-in-a-bubble?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-riverdale-in-a-bubble</link>
		<comments>http://www.vladbregman.com/is-riverdale-in-a-bubble#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:29:00 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Buying an investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Riverdale]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=1257</guid>
		<description><![CDATA[Is Riverdale in a bubble?  Has it gone too far? Have the prices been artificially inflated? Can they be sustained or are they about to burst?...]]></description>
		<wfw:commentRss>http://www.vladbregman.com/is-riverdale-in-a-bubble/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Should we stay or should we go?”</title>
		<link>http://www.vladbregman.com/should-we-stay-or-should-we-go?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-we-stay-or-should-we-go</link>
		<comments>http://www.vladbregman.com/should-we-stay-or-should-we-go#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:18:03 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=465</guid>
		<description><![CDATA[The biggest challenge for 2011, in my opinion, is the same as 2010, 2009 and 2008. Not enough product. Short supply will lead to continuing bidding wars]]></description>
		<wfw:commentRss>http://www.vladbregman.com/should-we-stay-or-should-we-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Toronto the new Miami?</title>
		<link>http://www.vladbregman.com/is-toronto-the-new-miami?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-toronto-the-new-miami</link>
		<comments>http://www.vladbregman.com/is-toronto-the-new-miami#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:15:43 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=275</guid>
		<description><![CDATA[I just came back from Miami. In the super-inflated, runaway housing era, when money was easy and almost free, they built 20 years’ worth of inventory.]]></description>
		<wfw:commentRss>http://www.vladbregman.com/is-toronto-the-new-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Market</title>
		<link>http://www.vladbregman.com/toronto-real-estate-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-real-estate-market</link>
		<comments>http://www.vladbregman.com/toronto-real-estate-market#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:42:09 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=145</guid>
		<description><![CDATA[The constant rhetoric about bubbles and collapses is nothing new to the real estate market and the media especially. There is a need to sell papers and this is certainly an attention grabber. That said, I don&#8217;t agree with the headlines as I think they are missing some relevant details. Although it is absolutely true [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/toronto-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.vladbregman.com/did-you-know?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know</link>
		<comments>http://www.vladbregman.com/did-you-know#comments</comments>
		<pubDate>Fri, 14 May 2010 13:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=126</guid>
		<description><![CDATA[Did you know that if you bought a home in the GTA in 1996, your value has increased over 160%? Don&#8217;t wait to buy Real Estate, buy Real Estate and wait. Your thoughts, ideas and views are important to me. If you have a comment about an article that appears on this blog, if you [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/did-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market</title>
		<link>http://www.vladbregman.com/120?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=120</link>
		<comments>http://www.vladbregman.com/120#comments</comments>
		<pubDate>Fri, 14 May 2010 13:25:52 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=120</guid>
		<description><![CDATA[The market: Bidding Wars. Multiple Offers. Housing Bubble. Overheated Housing Market. This, in a nutshell, sums up what we have been reading and hearing about the Toronto real estate market in the past few months.&#160; Today&#8217;s market is very strong but highly selective. There seem to be a very clear division: high demand, well conditioned [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
