<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlad Bregman.com</title>
	<atom:link href="http://www.vladbregman.com/feed?paged=3" rel="self" type="application/rss+xml" />
	<link>http://www.vladbregman.com</link>
	<description>Toronto Real Estate Agent Providing Insight on Selling and Investing in Real Estate</description>
	<lastBuildDate>Thu, 09 Jun 2016 15:55:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>Back from the USSR</title>
		<link>http://www.vladbregman.com/back-from-the-ussr?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-from-the-ussr</link>
		<comments>http://www.vladbregman.com/back-from-the-ussr#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:41:43 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=140</guid>
		<description><![CDATA[I am back from the heart of the Russian Motherland – happy, and in one piece. Spending three weeks with the boys and my father was incredible. Only one problem: holidays don’t have cumulative effect and I am back to the daily routine, challenges, meetings, bills. Not exactly a lazy day in the country with [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/back-from-the-ussr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.vladbregman.com/did-you-know?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know</link>
		<comments>http://www.vladbregman.com/did-you-know#comments</comments>
		<pubDate>Fri, 14 May 2010 13:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=126</guid>
		<description><![CDATA[Did you know that if you bought a home in the GTA in 1996, your value has increased over 160%? Don&#8217;t wait to buy Real Estate, buy Real Estate and wait. Your thoughts, ideas and views are important to me. If you have a comment about an article that appears on this blog, if you [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/did-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market</title>
		<link>http://www.vladbregman.com/120?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=120</link>
		<comments>http://www.vladbregman.com/120#comments</comments>
		<pubDate>Fri, 14 May 2010 13:25:52 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=120</guid>
		<description><![CDATA[The market: Bidding Wars. Multiple Offers. Housing Bubble. Overheated Housing Market. This, in a nutshell, sums up what we have been reading and hearing about the Toronto real estate market in the past few months.&#160; Today&#8217;s market is very strong but highly selective. There seem to be a very clear division: high demand, well conditioned [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Market Continues To Grow</title>
		<link>http://www.vladbregman.com/spring-market-continues-to-grow?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-market-continues-to-grow</link>
		<comments>http://www.vladbregman.com/spring-market-continues-to-grow#comments</comments>
		<pubDate>Wed, 05 May 2010 22:49:31 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=92</guid>
		<description><![CDATA[The Toronto real estate market continues to grow at a record breaking pace. According to the Toronto Real Estate Board monthly resale figures released today, sales increased by 34% while the number of new listings grew by 59% in April compared to this time last year. Is the Toronto market over heating? Are buyers rushing [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/spring-market-continues-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Rate increase announcement just came in. What am I to do now?”</title>
		<link>http://www.vladbregman.com/rate-increase-announcement-just-came-in-what-am-i-to-do-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rate-increase-announcement-just-came-in-what-am-i-to-do-now</link>
		<comments>http://www.vladbregman.com/rate-increase-announcement-just-came-in-what-am-i-to-do-now#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:03:16 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://vladbregman.wordpress.com/?p=40</guid>
		<description><![CDATA[Although the Bank of Canada is maintaining its position, major banks announced mortgage rate increases last week. No big surprise. We have been reading about it in the papers, we knew it was going to happen sooner or later. Do we need to panic now? Here are a few of the most common questions I [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/rate-increase-announcement-just-came-in-what-am-i-to-do-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year and a New Decade</title>
		<link>http://www.vladbregman.com/a-new-year-and-a-new-decade?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-year-and-a-new-decade</link>
		<comments>http://www.vladbregman.com/a-new-year-and-a-new-decade#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:39:32 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://vladbregman.wordpress.com/?p=36</guid>
		<description><![CDATA[A New Year and a New Decade There are no numbers, graphs and charts in this newsletter. There is more than plenty of that in papers, news, tv, blogs, reports etc. Perhaps, there are no news in it at all. Simply a reflection of the decade and year past. As well as those ahead Big [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/a-new-year-and-a-new-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Flaherty announces tighter lending standards for mortgages</title>
		<link>http://www.vladbregman.com/jim-flaherty-announces-tighter-lending-standards-for-mortgages?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-flaherty-announces-tighter-lending-standards-for-mortgages</link>
		<comments>http://www.vladbregman.com/jim-flaherty-announces-tighter-lending-standards-for-mortgages#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:06:03 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://vladbregman.wordpress.com/2010/02/16/jim-flaherty-announces-tighter-lending-standards-for-mortgages/</guid>
		<description><![CDATA[Finance Minister Jim Flaherty Tuesday announced tighter lending standards for mortgages, saying that while the housing market is &#8220;healthy&#8221; the moves are needed to &#8220;help prevent negative trends from developing.&#8221; For full article see tinyurl.com/ydjfdpf I have also asked my mortgage consultant for his views and comments on this announcement. They are as follows&#8230; &#34;Qualifying [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/jim-flaherty-announces-tighter-lending-standards-for-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say NO to the new harmonized GST/PST sales tax!</title>
		<link>http://www.vladbregman.com/say-no-to-the-new-harmonized-gstpst-sales-tax?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-no-to-the-new-harmonized-gstpst-sales-tax</link>
		<comments>http://www.vladbregman.com/say-no-to-the-new-harmonized-gstpst-sales-tax#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:46:31 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://vladbregman.wordpress.com/?p=31</guid>
		<description><![CDATA[I don&#8217;t normally get involved in politics and leave this job to activists and politicians, but I can see the grave impact the new proposed HST will leave on every area of our economy and individual&#8217;s incomes and lifestyles, so I encourage you to read and act. Next summer (2010), the Ontario Government is set [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/say-no-to-the-new-harmonized-gstpst-sales-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, finances, real estate, investments, retirement…</title>
		<link>http://www.vladbregman.com/making-sense-of-conflicting-opinions-and-news?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-sense-of-conflicting-opinions-and-news</link>
		<comments>http://www.vladbregman.com/making-sense-of-conflicting-opinions-and-news#comments</comments>
		<pubDate>Tue, 17 Feb 2009 03:50:38 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://vladbregman.wordpress.com/?p=13</guid>
		<description><![CDATA[Money, finances, real estate, investments, retirement &#8230;there are just too many opinions, and too much conflicting news. What do we do? Where do we turn? How can we prosper? We all have some, if not all, of these questions on our minds. Here are my thoughts. I&#8217;ve also included some useful information on other related [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/making-sense-of-conflicting-opinions-and-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky Isn’t Falling…</title>
		<link>http://www.vladbregman.com/3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3</link>
		<comments>http://www.vladbregman.com/3#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:02:06 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://vladbregman.wordpress.com/?p=3</guid>
		<description><![CDATA[The sky isn’t falling At the end of 2008 things were changing so fast that every time I sat down to write things had already changed again. So I chose to wait until the dust started to settle and revealed a clearer picture. Well, what a year we had. Financial Armageddon! Doom and Gloom! Bankruptcies! [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
