<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlad Bregman.com</title>
	<atom:link href="http://www.vladbregman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vladbregman.com</link>
	<description>Toronto Real Estate Agent Providing Insight on Selling and Investing in Real Estate</description>
	<lastBuildDate>Thu, 09 Jun 2016 15:55:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>2014: A Look Back&#8230;</title>
		<link>http://www.vladbregman.com/2014-a-look-back?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2014-a-look-back</link>
		<comments>http://www.vladbregman.com/2014-a-look-back#comments</comments>
		<pubDate>Sat, 20 Dec 2014 20:33:52 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Personal Anecdotes]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=4189</guid>
		<description><![CDATA[We are counting down to the end of yet another year. I hope 2014 was a good and successful one for you. Last year on New Year&#39;s Eve I wrote a letter to myself in the past tense, as if it was already December 31st 2014. I reviewed that letter today and almost everything I [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/2014-a-look-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Your Options</title>
		<link>http://www.vladbregman.com/evaluating-your-options?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluating-your-options</link>
		<comments>http://www.vladbregman.com/evaluating-your-options#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:34:28 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Stories from the Trenches]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2648</guid>
		<description><![CDATA[Here is another email thread I wrote to a couple trying to evaluate their options and clouded by their past.

I am the first to admit that my views and opinions expressed here are quite strong, but isn’t it what we are supposed to do as professional: to provide strong guidance and advice and to express our opinions and beliefs?]]></description>
		<wfw:commentRss>http://www.vladbregman.com/evaluating-your-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Pricing is a Mistake</title>
		<link>http://www.vladbregman.com/under-pricing-is-a-mistake?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-pricing-is-a-mistake</link>
		<comments>http://www.vladbregman.com/under-pricing-is-a-mistake#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:56:46 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Stories from the Trenches]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Choosing a realtor]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Vlad Bregman]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2632</guid>
		<description><![CDATA[There are many different pricing strategies that can be employed to try and get top dollar for a home. One that has become popular is grossly under pricing a property to try and encourage multiple offers. This is one of the weakest strategies that an agent can employ. It happens mainly for 2 reasons: 1. [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/under-pricing-is-a-mistake/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia Christmas 2011</title>
		<link>http://www.vladbregman.com/russia-christmas-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-christmas-2011</link>
		<comments>http://www.vladbregman.com/russia-christmas-2011#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:49:53 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Personal Anecdotes]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2361</guid>
		<description><![CDATA[Jack and I have just returned from Moscow and what a memorable trip we had. I have done a lot of traveling&#160;with many different people, but Jack, at the age of 8, is&#160;without doubt the most incredible traveling companion I have&#160;ever been on the road with. I just love spending time with him. We did [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/russia-christmas-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Strategies and Managing Emotions</title>
		<link>http://www.vladbregman.com/golden-nuggets-from-my-inbox-pricing-strategies-and-managing-emotions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golden-nuggets-from-my-inbox-pricing-strategies-and-managing-emotions</link>
		<comments>http://www.vladbregman.com/golden-nuggets-from-my-inbox-pricing-strategies-and-managing-emotions#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:02:31 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Stories from the Trenches]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2594</guid>
		<description><![CDATA[I want to share with my blog readers an excellent thread with an out of town client asking me to sell his home: right from the initial idea of selling and all the way through consulting, advising, reporting, pricing, and actual listing. This thread provides some particularly valuable tips related to pricing strategy and dealing [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/golden-nuggets-from-my-inbox-pricing-strategies-and-managing-emotions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great pricing story: How exactly does the market work?</title>
		<link>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-pricing-story-how-exactly-does-the-market-work</link>
		<comments>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:28:24 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2301</guid>
		<description><![CDATA[Getting the top price for their home is the subject of every discussion I have with every seller. What is the best pricing strategy and how important is it to achieve that goal? Here are some of my thougths on pricing and a good example on the workings of the market. This is not an [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unconventional look at a conventional sale</title>
		<link>http://www.vladbregman.com/an-unconventional-look-at-a-conventional-sale?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-unconventional-look-at-a-conventional-sale</link>
		<comments>http://www.vladbregman.com/an-unconventional-look-at-a-conventional-sale#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Stories from the Trenches]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2163</guid>
		<description><![CDATA[Let&#8217;s look at a recent sale in Riverdale and what it means. List price: $1,090. Sale price $1,345 Previously sold in 2006 for $952,000 This raises a lot of questions. Under pricing: The property sold almost 6 years ago for close to a 1 million. Without any improvements, just based on the market growth over [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/an-unconventional-look-at-a-conventional-sale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Properties – Why Bother?</title>
		<link>http://www.vladbregman.com/investment-properties-why-bother?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-properties-why-bother</link>
		<comments>http://www.vladbregman.com/investment-properties-why-bother#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:21:59 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Buying an investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=1386</guid>
		<description><![CDATA[Buying and managing an investment property is not that hard. So why don't more people do it? That is a question that I ask myself constantly...]]></description>
		<wfw:commentRss>http://www.vladbregman.com/investment-properties-why-bother/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Most Critical Things I Learned About Real Estate Investing</title>
		<link>http://www.vladbregman.com/15-most-critical-things-i-learned-about-real-estate-investing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-most-critical-things-i-learned-about-real-estate-investing</link>
		<comments>http://www.vladbregman.com/15-most-critical-things-i-learned-about-real-estate-investing#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:06:07 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Buying an investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=1369</guid>
		<description><![CDATA[It&#39;s not how much you make that&#39;s important. It&#39;s what you do with it.&#160; My number one learning: the concept of forced savings. How much you make is not as important as what you do with what you make (Investment properties. Why bother?). Forced savings is the most powerful concept in investing. You won&#8217;t get [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/15-most-critical-things-i-learned-about-real-estate-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Riverdale in a Bubble?</title>
		<link>http://www.vladbregman.com/is-riverdale-in-a-bubble?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-riverdale-in-a-bubble</link>
		<comments>http://www.vladbregman.com/is-riverdale-in-a-bubble#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:29:00 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Buying an investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Riverdale]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=1257</guid>
		<description><![CDATA[Is Riverdale in a bubble?  Has it gone too far? Have the prices been artificially inflated? Can they be sustained or are they about to burst?...]]></description>
		<wfw:commentRss>http://www.vladbregman.com/is-riverdale-in-a-bubble/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
