<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vlad Bregman.com &#187; Market Commentary</title>
	<atom:link href="http://www.vladbregman.com/category/market-commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vladbregman.com</link>
	<description>Toronto Real Estate Agent Providing Insight on Selling and Investing in Real Estate</description>
	<lastBuildDate>Thu, 09 Jun 2016 15:55:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>Great pricing story: How exactly does the market work?</title>
		<link>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-pricing-story-how-exactly-does-the-market-work</link>
		<comments>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:28:24 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=2301</guid>
		<description><![CDATA[Getting the top price for their home is the subject of every discussion I have with every seller. What is the best pricing strategy and how important is it to achieve that goal? Here are some of my thougths on pricing and a good example on the workings of the market. This is not an [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/great-pricing-story-how-exactly-does-the-market-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Riverdale in a Bubble?</title>
		<link>http://www.vladbregman.com/is-riverdale-in-a-bubble?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-riverdale-in-a-bubble</link>
		<comments>http://www.vladbregman.com/is-riverdale-in-a-bubble#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:29:00 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Buying an investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Riverdale]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=1257</guid>
		<description><![CDATA[Is Riverdale in a bubble?  Has it gone too far? Have the prices been artificially inflated? Can they be sustained or are they about to burst?...]]></description>
		<wfw:commentRss>http://www.vladbregman.com/is-riverdale-in-a-bubble/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing Is Everything… Or Almost.</title>
		<link>http://www.vladbregman.com/timing-is-everything-or-almost?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timing-is-everything-or-almost</link>
		<comments>http://www.vladbregman.com/timing-is-everything-or-almost#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:10:01 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=665</guid>
		<description><![CDATA[By not listing, Sellers have created a Sellers' market. So why are they not using it to their full advantage?]]></description>
		<wfw:commentRss>http://www.vladbregman.com/timing-is-everything-or-almost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Should we stay or should we go?”</title>
		<link>http://www.vladbregman.com/should-we-stay-or-should-we-go?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-we-stay-or-should-we-go</link>
		<comments>http://www.vladbregman.com/should-we-stay-or-should-we-go#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:18:03 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=465</guid>
		<description><![CDATA[The biggest challenge for 2011, in my opinion, is the same as 2010, 2009 and 2008. Not enough product. Short supply will lead to continuing bidding wars]]></description>
		<wfw:commentRss>http://www.vladbregman.com/should-we-stay-or-should-we-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s make 2011 a banner year!</title>
		<link>http://www.vladbregman.com/lets-make-2011-a-banner-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-make-2011-a-banner-year</link>
		<comments>http://www.vladbregman.com/lets-make-2011-a-banner-year#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:15:55 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=461</guid>
		<description><![CDATA[There’s always something exciting about tossing out the old year and ushering in the new. A sense of hope...]]></description>
		<wfw:commentRss>http://www.vladbregman.com/lets-make-2011-a-banner-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Toronto the new Miami?</title>
		<link>http://www.vladbregman.com/is-toronto-the-new-miami?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-toronto-the-new-miami</link>
		<comments>http://www.vladbregman.com/is-toronto-the-new-miami#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:15:43 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=275</guid>
		<description><![CDATA[I just came back from Miami. In the super-inflated, runaway housing era, when money was easy and almost free, they built 20 years’ worth of inventory.]]></description>
		<wfw:commentRss>http://www.vladbregman.com/is-toronto-the-new-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major changes in the Real Estate field</title>
		<link>http://www.vladbregman.com/major-changes-in-the-real-estate-field?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-changes-in-the-real-estate-field</link>
		<comments>http://www.vladbregman.com/major-changes-in-the-real-estate-field#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:32:45 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=266</guid>
		<description><![CDATA[Everyone has one question they constantly ask themselves, practically daily. That question determines the outcome and quality of one’s life...]]></description>
		<wfw:commentRss>http://www.vladbregman.com/major-changes-in-the-real-estate-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in the News: The Competition Bureau and CREA come to an agreement. What does it all mean to you?</title>
		<link>http://www.vladbregman.com/what%e2%80%99s-new-in-the-news-the-competition-bureau-and-crea-come-to-an-agreement-what-does-it-all-mean-to-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-new-in-the-news-the-competition-bureau-and-crea-come-to-an-agreement-what-does-it-all-mean-to-you</link>
		<comments>http://www.vladbregman.com/what%e2%80%99s-new-in-the-news-the-competition-bureau-and-crea-come-to-an-agreement-what-does-it-all-mean-to-you#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:24:38 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/?p=263</guid>
		<description><![CDATA[The fight is over. The Competition Bureau and the Canadian Real Estate Association have settled their differences and disputes.]]></description>
		<wfw:commentRss>http://www.vladbregman.com/what%e2%80%99s-new-in-the-news-the-competition-bureau-and-crea-come-to-an-agreement-what-does-it-all-mean-to-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Market</title>
		<link>http://www.vladbregman.com/toronto-real-estate-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-real-estate-market</link>
		<comments>http://www.vladbregman.com/toronto-real-estate-market#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:42:09 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=145</guid>
		<description><![CDATA[The constant rhetoric about bubbles and collapses is nothing new to the real estate market and the media especially. There is a need to sell papers and this is certainly an attention grabber. That said, I don&#8217;t agree with the headlines as I think they are missing some relevant details. Although it is absolutely true [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/toronto-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.vladbregman.com/did-you-know?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know</link>
		<comments>http://www.vladbregman.com/did-you-know#comments</comments>
		<pubDate>Fri, 14 May 2010 13:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Vlad Bregman]]></dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>

		<guid isPermaLink="false">http://www.vladbregman.com/blog/?p=126</guid>
		<description><![CDATA[Did you know that if you bought a home in the GTA in 1996, your value has increased over 160%? Don&#8217;t wait to buy Real Estate, buy Real Estate and wait. Your thoughts, ideas and views are important to me. If you have a comment about an article that appears on this blog, if you [&#8230;]]]></description>
		<wfw:commentRss>http://www.vladbregman.com/did-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
